The anterior and posterior cervical triangles are interconnected through
the substernomastoid space. This space includes the following structures:
|
1 ![]() 2 |
3 ![]() 4 |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
|
|
|
sternomastoid | sternal head--manubrium of sternum; clavicular head--medial 1/3rd of clavicle | mastoid process, superior nuchal line | rotates, extends the head; flexes the head | spinal accessory |
trapezius | superior nuchal line; nuchal ligament; spinous processes of C7 and all of thoracic | superior part--lateral 1/3rd of clavicle; middle part--acomion process and spine of scapula; inferior part--spine of scapula (middle part) | elevates shoulder; rotates scapula laterally to help raise shoulder; retracts scapula | spinal accessory; C2-C3 |
splenius capitis | spinous processes of upper thoracic vertebrae | mastoid process and superior nuchal line | extends and rotates head | dorsal rami of thoracic nerves |
levator scapulae | transverse processes of C1-C4 | upper medial border of scapula | raises scapula | dorsal scapular |
scalene posterior | transverse processes of C5-C7 | upper surface of 2nd rib | raises 2nd rib; bends neck to the side | ventral rami of C7-C8 |
scalene medius | transverse processes of C1-C6 | upper surface of 1st and 2nd ribs | raises 1st rib; bends neck to side | ventral rami of C3-C8 |
scalene anterior | transverse processes of C3-C6 | scalene tubercle of 1st rib | raises 1st rib; bends to side | ventral rami of C6-C8 |
Muscles
Bones
Arteries
|
Nerves
Veins
Lymph nodes
Miscellaneous
|
Anterior Cervical Triangles![]() |
![]() |
![]() |
Copyright© 1999 by Wesley Norman, PhD, DSc |